Registered Attendants
Total Delegate(s): 304
Total Speaker(s): 38
| Name | Gender | Phone | Organization | Country | Job Title | Language | Category | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Julius Segera | Male | segerajulius99@gmail.com | 0718265674 | State Department for Shipping and Maritime Affairs | Kenya | Director, Shipping and Maritime | English | Delegate | ||
| SIDI CHEIKH AHMEDOU | Male | DG@amam.gov.mr | +222 36 34 75 35 | AMAM | Mauritania | Directeur Général | French | Delegate | ||
| John Omingo | Male | jomingo@kenyahighcom.org.uk | +254721738625 | Kenya Maritime Authority | Kenya | Attaché (Maritime)/ Alternate Permanent Representative of Kenya to the IMO/IMSO/IOPC Funds | English | Speaker | ||
| John Omingo | Male | Jomingo@kenyahighcom.org.uk | +254 733889386 | Kenya High Commission, London | Kenya | Alternate Permanent Representative of Kenya at IMO | English | Delegate | ||
| Biye Mariem | Female | CCAJR@amam.gov.mr | +222 26960058 | AMAM | Mauritania | Coordinatrice Cellule des Affaires Juridiques et Reglèmentaires | French | Delegate | ||
| Vasileios Lymperopoulos | Male | vasileios.lymperopoulos@liberoservices.org | +306942205656 | LiberoGroup | Greece | Non Executive Director | English | Delegate | ||
| MANU KAMARA | Female | manu.kamara@lima.gov.lr | +231 777334345 | Liberia Maritime Authority (LiMA) | Liberia | Director, Corporate Social Responsibility (CSR) | English | Delegate | ||
| Emmanuel Pius Richards | Male | rmet.director@maritime.gov.sl | 0023277325175 | Sierra Leone Maritime Admitted | Sierra Leone | Director of Research, Maritime Education and Training | English | Delegate | ||
| EMMANUEL PIUS RICHARDS | Male | luxpius05@gmail.com | 0023377325175 | Sierra Leone Maritime Administration | Sierra Leone | Director of Research, Maritime Education and Training | English | Delegate | ||
| Justus Omae Nyarandi | Male | onyarandi@kma.go.ke | +254725226222 | Kenya Maritime Authority | Kenya | Director General and AAMA Chairman | English | Speaker | ||
| Lucy Munuthu | Female | lucymunuthu@gmail.com | +254711547533 | Kenya Maritime Authority | Kenya | Senior Planning Officer | English | Delegate | ||
| Sylvanus Segbefia | Male | skwasi@imo.org | 0244446646 | IMO | Ghana | Administrative Assistant | English | Delegate | ||
| Joyce Reeves Woods | Female | joycerwoods@yahoo.com | 0886515607 | World Maritime University Alumni Association Liberia's Chapter | Liberia | Lawyer | English | Delegate | ||
| Aminata Dabo | Female | yeawomajusu26665@gmail.com | +23276606843 | Sierra Leone Maritime Administration | Sierra Leone | Board Member | English | Delegate | ||
| Yeawoma Jusu | Female | yeawomajusu26665@gmail.com | +23279266066 | Sierra Leone Maritime Administration | Sierra Leone | Admin.Manager | English | Delegate | ||
| Hon. Bintu Myers | Female | yeawomajusu26665@gmail.com | +23276606843 | Sierra Leone Maritime Administration | Sierra Leone | Chairman Board of Directors | English | Delegate | ||
| Yeawoma Jusu | Female | yeawomajusu2665@mail.com | +23279266066 | Sierra Leone Maritime Administration | Sierra Leone | Admin.Manager | English | Delegate | ||
| Ronald Moore | Male | rnmoore01@yahoo.com | +23276355707 | Sierra Leone Maritime Administration | Sierra Leone | Director of Shipping and Marine Environment Protection | English | Delegate | ||
| Ronald Moore | Male | rnmoore01@yahoo.com | +23276355707 | Sierra Leone Maritime Administration | Sierra Leone | Director of Shipping and Marine Environment Protection | English | Delegate | ||
| Mamadi Toure | Male | mamaditoure@gmail.com | +33621239632 | ASMAFRICA | Senegal | President - scientific committee | English | Delegate |
