Registered Attendants
Total Delegate(s): 304
Total Speaker(s): 38
| Name | Gender | Phone | Organization | Country | Job Title | Language | Category | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| FREDRICK LUKE SA | Male | lukiyosamba@gmail.com | +254771908455 | LIMA | Kenya | LIMA | English | Speaker | ||
| George Duke BROWN | Male | dedcorp2@gmail.com | 0886640963 | Center for Research and Innovation in Maritime Affairs | Liberia | Delegate | English | Delegate | ||
| Wilmot Cherue | Male | wilmot74cb@gmail.com | +231886412558 | Ministry of Transport | Liberia | Director | English | Delegate | ||
| Tody Marvin Goah | Male | tmgoah68@gmail.com | +231881332888 | Ministry of Transport | Liberia | Meteorologist | English | Delegate | ||
| Princess Mary Tarpeh | Female | tarpehprincessm@yahoo.com | +231880915112 | Ministry of Transport | Liberia | Assistant Director, Division of Climate Change and Environment | English | Delegate | ||
| Ibrahim Jalloh | Male | ijalloh613@gmail.com | +231886327966 | Ministry Internal Affairs | Liberia | Technical Assistant | English | Delegate | ||
| Papii Ndola Myers | Female | papiibendu@gmail.com | +23273526725 | Sierra Leone Maritime Administration | Sierra Leone | Human Resource Officer | English | Delegate | ||
| Mariko Mamadou | Male | mamadoumariko@hotmail.com | +2250707868608 | MOWCA | Guinea | Technical Adviser | English | Delegate | ||
| Eru Yakem | Male | etakem@imo.org | +2250574304949 | IMO | Cameroon | IMO regional coordinator WCF | English | Delegate | ||
| Kingumba Hassani Amedee | Male | acossmar1@gmail.com | +27820418023 | Agence Congolaise de Sécurité et de Sûreté Maritime | South Africa | Director | English | Delegate | ||
| Konah Kaliku | Male | kalikukonah@yahoo.com | 0770409554 | Liberia Maritime Authority | Liberia | Marine Environmentalist | English | Delegate | ||
| Naomi Mulbah | Female | nmulbah29@gmail.com | +231886521781 | WIMOWCA | Liberia | Manager | English | Delegate | ||
| Fatu Morris Shaw | Female | fatu.shaw@lima.gov.lr | + | WEMOCA | Liberia | Associate Director for Security/Liberia Maritime Authority | English | Delegate | ||
| David Saah | Male | david.saah@lima.gov.lr | 0777240166 | Liberia Maritime Authority | Liberia | Manager | English | Delegate | ||
| Beatrice Kpimgbe | Female | beatrice.kpimgbe@lima.gov.lr | 0886514934 | Liberia Maritime Authority | Liberia | Supervisor | English | Delegate | ||
| John Nyemah Natt Sr. | Male | anthony.twe@lima.gov.lr | 0888086484 | Liberia Labour Congress | Liberia | ATG. Secretary General | English | Delegate | ||
| James Morlu Kennedy | Male | kennedy.james84@gmail.com | 0770418626 | Paynesville City Corporation | Liberia | Director Urban Planning & Zoning | English | Delegate | ||
| Burton Dorley | Male | bdorley1@gmail.com | 0772104305 | Paynesville City Corporation | Liberia | Technical Environmental Focal Person | English | Delegate | ||
| Bladee Herron K | Male | debbie.cooper@lima.gov.lr | 0886526611 | Ministry of Defense | Liberia | Lieutenant | English | Delegate | ||
| Kamara Stephen Y | Male | debbie.cooper@lima.gov.lr | 0886526611 | Ministry of Defense | Liberia | Lieutenant | English | Delegate |
