Registered Attendants
Total Delegate(s): 304
Total Speaker(s): 38
| Name | Gender | Phone | Organization | Country | Job Title | Language | Category | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Danilson Cotú | Male | danycotu@gmail.com | 002399909062 | Maritime and Port Institute of Sao Tome and Principe (IMAP-STP) | Sao Tome and Principe | Technicien Registration and Certification Department | Portuguese | Delegate | ||
| Loudger Sambo | Male | loudgersambo416@gmail.com | +244927979008 | Loudger Sambo | Angola | Coordenador de Operações | Portuguese | Delegate | ||
| Omaru Kanneh, Jr. | Male | kannehjromaru@gmail.com | +231777897780 | Liberia Youth for Climate Action | Liberia | Youth Coordinator | English | Delegate | ||
| Raymond George Bami Caulker | Male | raymondgeorgebamicaulker@gmail.com | +23276955705 | Sierra Leone Maritime Administration | Sierra Leone | Director of Procurement | English | Delegate | ||
| George Makoni | Male | makonigkuzimbabwe@gmail.com | +263 784629647 | Ministry of Transport & Infrastructural Development | Zimbabwe | Acting Director for Inland Waters Control Department | English | Delegate | ||
| Babacar GUEYE | Male | gueyebabacar99@yahoo.fr | 221761469058 | Agence nationale des Affaires maritimes (ANAM) | Senegal | Juriste | French | Delegate | ||
| Babacar GUEYE | Male | babacar.gueye@anam.sn | 221761469058 | Agence nationale des Affaires maritimes (ANAM) | Senegal | Juriste | French | Delegate | ||
| Babacar GUEYE | Male | babacar.gueye@anam.sn | 221 77 731 48 18 | Agence nationale des Affaires maritimes (ANAM) | Senegal | Juriste | French | Delegate | ||
| Bécaye DIOP | Male | mbendadiagne@yahoo.fr | 00221776984508 | Agence nationale des Affaires maritimes (ANAM) | Senegal | Directeur général de l'Agence nationale des Affaires maritimes (ANAM) | French | Delegate | ||
| Matchonnawè BAKAI | Male | hubertbakai1@gmail.com | +22890097494 | Direction des affaires maritimes | Togo | Director of Maritime Affairs | French | Delegate | ||
| Devotha Mandanda | Female | d.mandanda@tzhc.uk | +255713292058 | Tanzania High Commission in the United Kingdom | United Kingdom | Alternate Permanent Representative of Tanzania to the IMO | English | Delegate | ||
| Sunmola Bakare | Male | info@aboffshore.ng | +2347042192036 | AB Offshore Marine Services Limited | Nigeria | Managing director | English | Delegate | ||
| Sunmola Bakare | Female | admin.compliance@aboffshore.ng | +2347042192036 | AB Offshore Marine Services Limited | Nigeria | Managing director | English | Delegate | ||
| SAID MOHAMED | Male | info@comorosmaritime.org | +2693363517 | National Agency of Maritime Affairs of union of Comoros | Comoros | General Director | French | Delegate | ||
| Funmi Folorunso | Female | folorunso@gmail.com | +23408023147037 | African Shipowners Association | Nigeria | Secretary General | English | Delegate | ||
| Anthony Toe Twe | Male | anthonyttwe@yahoo.com | 00231770653643 | Liberia Maritime Authority | Liberia | Director of Domestic Vessel Registration & Safety | English | Delegate | ||
| Danilson Cotú | Male | danycotu@gmail.com | 002399909062 | Maritime and Port Institute of Sao Tome and Principe (IMAP-STP) | Sao Tome and Principe | Technicien Registration and Certification Department | Portuguese | Delegate | ||
| Maria Ogbugo | Female | mariaogbugo@climatechampions.team | +233544311588 | Climate Champions Team | Ghana | Maritime Associate Africa | English | Delegate | ||
| YAASIN THABIT | Male | yassinthabit@zma.go.tz | +255778423385 | ZANZIBAR MARITIME AUTHORITY | Tanzania | DIRECTOR FOR SHIPS REGISTRATION AND SEAFARERS | English | Delegate | ||
| Popahonon Edwige TITRE | Female | tppedwige@yahoo.fr | (+225) 0707588373 | Direction Générale des Affaires Maritimes | Cote D’Ivoire | Conseiller du Directeur Général | French | Delegate |
