Registered Attendants
Total Delegate(s): 304
Total Speaker(s): 38
| Name | Gender | Phone | Organization | Country | Job Title | Language | Category | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ansumana Massaquoi | Male | jaymass.am8@gmail.com | +23278449174 | Sierra Leone Maritime Administration | Sierra Leone | Head Inland Waterways - Maritime Safety and Security Department | English | Delegate | ||
| Biye Mariem | Female | CCAJR@amam.gov.mr | +222 36277754 | AMAM | Mauritania | Coordinatrice Cellule des Affaires Juridiques et Reglèmentaires | French | Delegate | ||
| Kla-Edward Toomey II | Male | papatoomey@gmail.com | +231886196917 | WMU Alumni Association Liberia | Liberia | Member | English | Delegate | ||
| Cyrus Michael Johnson | Male | w1904239@alumni.wmu.se | +231776925021 | World Maritime University Alumni Association Liberia's Chapter | Liberia | President / World Maritime University Alumni Association Liberia's Chapter | English | Delegate | ||
| John Stewart | Male | jwstewartjr@yahoo.com | 3018253199 | Wynston Stewart & Associates | Liberia | Legal Counsel | English | Delegate | ||
| Emmanuel Pius Richards | Male | rmet.director@maritime.gov.sl | 77325175 | Sierra Leone Maritime Administration | Sierra Leone | Director of Research, Maritime Education and Trainig | English | Delegate | ||
| Ernest KASISI | Male | ernestkasisi@gmail.com | +243812655034 | Direction de la Marine et des Voies Navigables/Ministère des Transport | Congo, Democratic Republic of the | Chef de Division des Infrastructures | French | Delegate | ||
| Juvenal Shiundu | Male | jjshiundu@gmail.com | +254719679134 | Maritime and Blue Economy Insights Limited (MARIBEI) | Kenya | Director | English | Speaker | ||
| LAMECK SONDO | Male | lameck.sondo@tasac.go.tz | +255745237548 | TANZANIA SHIPPING AGENCIES CORPORATION (TASAC) | Tanzania | ACTING MANAGER SEAFARERS TRAINING AND CERTIFICATION | English | Delegate | ||
| Capt. Elizabeth Marami | Female | lizmarami@gmail.com | +17542599974 | Kenya Ports Authority | Kenya | Marine Pilot | English | Speaker | ||
| Elizabeth Marami | Female | lizmarami@gmail.com | +17542599974 | Kenya Ports Authoritty | Kenya | Captain/ Marine Pilot | English | Speaker | ||
| Elizabeth Marami | Female | lizmarami@gmail.com | +17542599974 | Kenya Ports Authoritty | Kenya | Captain/ Marine Pilot | English | Delegate | ||
| ÉRICA BRITO | Female | erica.brito@imp.cv | +2389964788 | Instituto Marítimo Portuário - Maritime Administration | Cabo Verde | Head of the Department of Maritime Transport Ports and Logistics | English | Delegate | ||
| Armando Lopes | Male | armando.r.lopes@imp.cv | + 238 9818294 | Instituto Marítimo Portuário - Cabo Verde | Cabo Verde | Executive Administrator | Portuguese | Delegate | ||
| Jakob Haugaard | Male | jha@dma.dk | +4541733880 | Danish Maritime Authority | Denmark | Director | English | Speaker | ||
| Saidi Ahmed Mkabakuli | Male | saidi.mkabakuli@tasac.go.tz | +255684384886` | Tanzania Shipping Agencies Corporation (TASAC) | Tanzania | Manager, Public Relations and Marketing | English | Delegate | ||
| SIDI CHEIKH AHMEDOU | Male | DG@amam.gov.mr | +22246723473 | AMAM | Mauritania | DIRECTEUR GENERAL AMAM | French | Delegate | ||
| SIDIBE HAWA | Female | ccpse@amam.gov.mr | +22246723473 | AMAM | Mauritania | COORDINATRICE CELLULE PLANIFICATION ET SUIVI EVALUATION | French | Delegate | ||
| Gloria Adaugo | Female | ganyasodo@yahoo.co.uk | +234 7032515772 | NIMASA | Nigeria | Director/Coordinator Western Zone, NIMASA, Nigeria | English | Delegate | ||
| Gloria Adaugo | Female | ganyasodo@yahoo.co.uk | +234 7032515772 | NIMASA | Nigeria | Director/Coordinator Western Zone, NIMASA, Nigeria | English | Delegate |
