Registered Attendants
Total Delegate(s): 304
Total Speaker(s): 38
| Name | Gender | Phone | Organization | Country | Job Title | Language | Category | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Semeria youlo Maurice | Female | semeriamaurice124@gmail.com | 0772223806 | Liberia Maritime Authority | Liberia | Manager Planning Research and Innovation department | English | Delegate | ||
| J. Oscar Dickerson | Male | joel.dickerson@lima.gov.li | +231777330000 | Liberia Maritime Authority (LiMA) | Liberia | Director/Training and Manpower Development | English | Delegate | ||
| Stephen B. Lavalah | Male | stephenlavalah@yahoo.com | +231775144054 | Liberia Maritime Authority | Liberia | Director | English | Delegate | ||
| Saidu Vasco Nyei | Male | mujataba2010@gmail.com | 0888619504 | Liberia Maritime Authority | Liberia | General Counsel | English | Delegate | ||
| MTUMWA SANDAL | Female | dgzma@zma.go.tz | +255 675 368 166 | ZANZIBAR MARITIME AUTHORITY | Tanzania | DIRECTOR GENERAL | English | Delegate | ||
| Olive Mumbo | Female | olive.mumbo@globalcompactkenya.org | +254703763374 | Ocean Centres Kenya | Kenya | Country Lead | English | Speaker | ||
| Olive Mumbo | Female | olive.mumbo@gmail.com | +254703763374 | Ocean Centres Kenya - Hosted by UNGCN and Supported byLRF | Kenya | Country Lead | English | Delegate | ||
| Joyce Reeves Woods | Female | joycerwoods@yahoo.com | 231886-515-607 | Liberia chapter WMU Alumini Association | Liberia | Lawyer | English | Delegate | ||
| Sam Megwa | Male | s.megwa@yahoo.com | +447359401799 | Lloyds Register Foundation | United Kingdom | Consultant | English | Speaker | ||
| Emmanuel Dolakeh | Male | emezdol@gmail.com | +231777194556 | Liberia Maritime Authority | Liberia | Director | English | Delegate | ||
| Desmond Doe | Male | engahdoe@gmail.com | +1267-764-6601 | Liberia Maritime Authority | Liberia | Director for Business Development | English | Delegate | ||
| Theophilus Gardiner | Male | theophilus.gardiner@lima.gov.lr | +231888882288 | Liberia Maritime Authority | Liberia | Director of Projects | English | Delegate | ||
| Fallah,.Sr Paul F. | Male | paul.fallah@lima.gov.lr | 231886558955 | Liberia Maritime Authority | Liberia | Risk Management and Quality Assurance Director | English | Delegate | ||
| Bohmensahn Yuan | Male | bohmensahn.yuan@lima.gov.lr | +231886590293 | Liberia Maritime Authority | Liberia | Director, Marine Environmental Protection | English | Delegate | ||
| C Raphael During Sr | Male | raphael.during@lima.gov.lr | +231777518844 | Liberia Maritime Authority | Liberia | Technical Assistant Office of the Commissioner | English | Delegate | ||
| John E. Quawah | Male | john.quawah@lima.gov.lr | +231778523285 | LiMA | Liberia | Director of Human Resources | English | Delegate | ||
| John E. Quawah | Male | john.quawah@lima.gov.lr | +231778523285 | LiMA | Liberia | Director of Human Resources | English | Delegate | ||
| André Baião | Male | andre.baiao@tnbangola.com | +244 924 431 650 | TBN Angola | Angola | President of the Association of Coastal Shipping Operators | Portuguese | Delegate | ||
| Irene Guimarães | Female | irene.guimaraes@amn.gov.ao | +244 922 746 779 | Angolan National Maritime Agency | Angola | Support to the Board of Directors | Portuguese | Delegate | ||
| Anisabel Costa | Female | anisabel.costa@amn.gov.ao | +244 925 143 904 | Angolan National Maritime Agency | Angola | The Chairwomen Of The Board Of Director | Portuguese | Delegate |
