Registered Attendants
Total Delegate(s): 304
Total Speaker(s): 38
| Name | Gender | Phone | Organization | Country | Job Title | Language | Category | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Moses M. Sheriff | Male | sherifmoses1@gmail.com | 0770432047 | National Port Authority(NPA) | Liberia | Administrative Director | English | Delegate | ||
| Moses M. Sheriff | Male | sherifmoses1@gmail.com | 0770432047 | National Port Authority(NPA) | Liberia | Administrative Director | English | Delegate | ||
| George Duke BROWN | Male | dedcorp2@gmail.com | 0886640963 | Center for Research and Innovation in Maritime Affairs | Liberia | Research Assistant | English | Delegate | ||
| Winston Padmore | Male | ptormab570@gmail.com | 0886525517 | National Legislature | Liberia | Legislative Staff | English | Delegate | ||
| Veronica Siah Siafa | Female | vsiafa@gmail.com | 0777422188 | NATIONAL PORT AUTHORITY OF LIBERIA | Liberia | Assistant Director | English | Delegate | ||
| John F. Harvey | Male | john.harvey@lima.gov.lr | 0880590910 | LiMA | Liberia | Deputy Commissioner | English | Speaker | ||
| DEBBIE PORLEE COOPER | Female | debbie.cooper@lima.gov.lr | +231886526611 | Liberia maritime Authority | Liberia | Director for Policy, Compliance & International Relations | English | Delegate | ||
| Prince Kollie | Male | kollieprince68@gmail.com | +231 88 079 8036 | Sea Star Enterprises of West Africa | Liberia | COO | English | Delegate | ||
| Patrick Manneh | Male | patrickmanneh@sseowa.com | +231 88 660 2128 | Sea Star Enterprises of West Africa | Liberia | CFO | English | Delegate | ||
| ESTHER NMAH | Female | ENMAH@NPA.GOV.LR | 0770781851 | NATIONAL PORT AUTHORITY OF LIBERIA | Liberia | Executive Director | English | Delegate | ||
| Michael Umunna | Male | michaelumuna@gmail.com | 0775958823 | University of Liberia | Liberia | Lecturer | English | Delegate | ||
| James Kennedy | Male | jmomolu94@gmail.com | +231880460030 | BROZTECH SOLUTIONS | Liberia | IT Support | English | Delegate | ||
| Catherine s Kotio | Female | kotiocatherines@gmail.com | 0880618276 | Starz university | Liberia | IT | English | Delegate | ||
| Kollie Dorko | Male | dorko772@gmail.com | 0770146759 | Liberia Maritime Authority | Liberia | Director of Corporate Strategy | English | Delegate | ||
| Mohamed Calico Lavalie | Male | mohamedcalicolavalie@gmail.com | 0886356820 | Liberia Maritime Authority | Liberia | Director for Facilitation | English | Delegate | ||
| John F Harvey | Male | Lima@LiberiaMaritimeAuthority260.onmicrosoft.com | 0886455094 | Liberia Maritime Authority | Liberia | Deputy Commissioner | English | Speaker | ||
| Cllr. Neto Zarzar Lighe, Sr | Male | Lima@LiberiaMaritimeAuthority260.onmicrosoft.com | 0886455094 | Liberia Maritime Authority | Liberia | Commissioner/CEO | English | Speaker | ||
| Vindex Domeh | Male | vindex.domeh@rmu.edu.gh | 0506340633 | Regional Maritime University | Ghana | Lecturer | English | Delegate | ||
| Shuaibu AHMED Arome | Male | abodaemperorservices@gmail.com | +2348969555150 | ABODA EMPEROR SERVICES LTD | Liberia | Maritime | English | Delegate | ||
| Bwala Auta William | Male | maritimewilliam@yahoo.co.uk | 7480804214 | Nigeria High Commission, London | Nigeria | Alternate Permanent representative of Nigerias to IMO | English | Delegate |
