Registered Attendants
Total Delegate(s): 304
Total Speaker(s): 38
| Name | Gender | Phone | Organization | Country | Job Title | Language | Category | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Kaitibi | Male | ed@maritime.gov.sl | 0023279216221 | Sierra Leone Maritime Administration | United Kingdom | Executive Director | English | Delegate | ||
| Daniel Kaitibi | Male | ed@maritime.gov.sl | 0023279216221 | Sierra Leone Maritime Administration | United Kingdom | Executive Director | English | Delegate | ||
| Spencer Taylor | Male | ab.jallah1990@gmail.com | +231775551870 | Ministry of Transport | Liberia | Director of climate change | English | Delegate | ||
| Albert M Sherman | Male | ab.jallah1990@gmail.com | +231775551870 | Ministry of Transport | Liberia | Director of meteorology | English | Delegate | ||
| Wilmot Cherue | Male | ab.jallah1990@gmail.com | +231775551870 | Ministry of Transport | Liberia | Director of planning, project and policy | English | Delegate | ||
| Moses Sheriff | Male | ab.jallah1990@gmail.com | +231775551870 | National Port Authority (NPA) | Liberia | Director, Office of the Managing Director's Office | English | Delegate | ||
| Veronica Siah Siafa | Female | ab.jallah1990@gmail.com | +231775551870 | National Port Authority (NPA) | Liberia | Asst. Director (Ports & Harbor Department) | English | Delegate | ||
| Esther Nmah | Female | ab.jallah1990@gmail.com | +231775551870 | National Port Authority (NPA) | Liberia | Executive Director (Port State Coordination Department) | English | Delegate | ||
| Clarence Gartor | Male | ab.jallah1990@gmail.com | +231775551870 | MEDITERRANEAN SHIPPING COMPANY (LIBERIA) LTD | Liberia | Operations/Logistics Supervisor | English | Delegate | ||
| Mvuyisi Dlakavu | Male | seafarers@saimi.co.za | +27813790598 | SAIMI | South Africa | English | Speaker | |||
| CHARLES RUZIGYE KISEMBO | Male | ruzigye@yahoo.co.uk | + 256 772431690 | Ministry of Works &Transport | Uganda | Assistant Commissioner - Safety of Navigation &Training | English | Delegate | ||
| Nondumiso Mfenyana | Female | secretarial@saimi.co.za | +2771-685-6564 | SAIMI | South Africa | English | Speaker | |||
| Nya Gbaintor | Male | nya.gbaintor@lima.gov.lr | +231777290377 | LiMA | Liberia | Principal Director | English | Delegate | ||
| Joshua Nii Addo | Male | joshua.addo@rmu.edu.gh | +233243516299 | Regional Maritime University | Ghana | Lecturer | English | Delegate | ||
| Joshua Nii Addo | Male | joshua.addo@rmu.edu.gh | +233243516299 | Regional Maritime University | Ghana | Lecturer | English | Delegate | ||
| Joshua Nii Addo | Male | joshua.addo@rmu.edu.gh | +233243516299 | Regional Maritime University | Ghana | Lecturer | English | Delegate | ||
| Kla-Edward Toomey | Male | w1008675@alumni.wmu.se | +231777455347 | World Maritime Alumni Association - Liberia | Liberia | Commissioner / Chair on Stakeholders Engagement WMUAAL | English | Delegate | ||
| Cyrus Michael Johnson | Male | w1904239@alumni.wmu.se | +231776925021 | World Maritime University Alumni Association - Liberia | Liberia | President | English | Delegate | ||
| Christian Emenike | Male | ccemenike@gmail.com | 08122957133 | Sabinovates | Nigeria | CEO | English | Delegate | ||
| FREDRICK LUKE SAMBA | Male | lukiyosamba@gmail.com | 254771908455 | Kenya Maritime Authority | Kenya | Port State Control Officer | English | Speaker |
