Registered Attendants
Total Delegate(s): 304
Total Speaker(s): 38
| Name | Gender | Phone | Organization | Country | Job Title | Language | Category | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bwala Auta William | Male | bwala.william@nigeriahc.org.uk | 7480804214 | Nigeria High Commission, London | Nigeria | Nigeria’s Alternate Permanent Representative to IMO | English | Delegate | ||
| Mvuyisi Dlakavu | Male | seafarers@saimi.co.za | +27813790598 | South African International Maritime Institute (SAIMI) | South Africa | English | Speaker | |||
| R. Kofa Kloh | Male | traceywilliams400@gmail.com | +231775551870 | AME Zion University | Liberia | maritime education and development | English | Delegate | ||
| Sandra Larbi | Female | sandralarbi@worldrecruitservices.com | 545900811 | WorldRecruit Services Limited | Ghana | CEO | English | Speaker | ||
| Atty Edrick Noah | Male | codi24dept@gmail.com | +231775551870 | Ministry of Justice | Liberia | Assistant Minister for Administration | English | Delegate | ||
| Cllr. Cora Hare Konuwa | Female | codi24dept@gmail.com | +231775551870 | Ministry of Justice | Liberia | Deputy Minister for Administration | English | Delegate | ||
| Atty Rancy Ziakan | Male | codi24dept@gmail.com | +231775551870 | Ministry of Justice | Liberia | Assistant Minister for Codification | English | Delegate | ||
| Edrick Noah | Male | codi24dept@gmail.com | +231775551870 | Ministry of Justice | Liberia | Assistant Minister for Administration | English | Delegate | ||
| Watson Chelley | Male | solotown1964@gmail.com | +231880916855 | Liberia Maritime Authority | Liberia | Manager | English | Delegate | ||
| Watson Chelley | Male | solotown1964@gmail.com | +231880916855 | Liberia Maritime Authority | Liberia | Manager | English | Delegate | ||
| Watson Chelley | Male | solotown1964@gmail.com | +231880916855 | Liberia Maritime Authority | Liberia | Manager | English | Delegate | ||
| Magueye GUEYE | Male | magueye.gueye@anam.sn | +221777339156 | Agence nationale des Affaires Maritimes (ANAM) / Ministère des Pêches et de l'Economie maritime (MPEM) | Senegal | DIRECTEUR DES PROJETS ANAM | French | Delegate | ||
| Jennifer Morsay Kontoe | Male | konotoejennifer@gmail.com | +231555637414 | ENVIRONMENTAL PROTECTION AGENCY | Liberia | Senior Secretary, Deputy Executive Director Office | English | Delegate | ||
| Greogory R Morris | Male | morrisgregory@gmail.com | +231776381704 | ENVIRONMENTAL PROTECTION AGENCY | Liberia | Senior Compliance Analyst | English | Delegate | ||
| Joseph F Charles | Male | josefacha2020@gmail.com | +231880924817 | ENVIRONMENTAL PROTECTION AGENCY | Liberia | Assistant Director-Research and Monitoring | English | Delegate | ||
| Michael Q. Cooper | Male | michael.cooper@lima.gov.lr | 0777428182 | Liberia Maritime Authority | Liberia | Director of Finance | English | Delegate | ||
| J. Oscar Dickerson | Male | joscardickerson@gmail.com | +231777330000 | Liberia Maritime Authority (LiMA) | Liberia | Director/Training and Manpower Development | English | Delegate | ||
| Atty. Augustus S. Karr | Male | bonjeh2009@gmail.com | +231886606730 | Liberia Maritime Authority | Liberia | Director of Legal Services | English | Delegate | ||
| Kasonde Chituta | Male | Kasonde@africanfuturepolicieshub.org | +260975763052 | African Future Policies Hub | Kenya | Researcher | English | Delegate | ||
| Hiram Ndiritu | Male | hndiritu@eng.jkuat.ac.ke | +254722421672 | MTCC Africa - JKUAT | Kenya | Project Director MTCC Africa | English | Delegate |
