Registered Attendants
Total Delegate(s): 304
Total Speaker(s): 38
| Name | Gender | Phone | Organization | Country | Job Title | Language | Category | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dr Wilson M Mukama | Male | mmukama@pmmshipping.co.tz | +255753838888 | PMM SHIPPING LINE LTD | Tanzania | Managing Director | English | Speaker | ||
| Darren Johnston | Male | darren.johnston@bcferries.com | 1 (250) 516 0775 | InterFerry | Canada | Vice President, Marine Operations | English | Speaker | ||
| Funmi Folorunso | Female | folorunso@gmail.com | +23408023147037 | African Shipowners Association | Nigeria | Secretary General | English | Speaker | ||
| Mubarick Masawudu | Male | mubarick.masawudu@ghanamaritime.com | +233267763036 | Ghana Maritime Authority | Ghana | Deputy Director-General | English | Delegate | ||
| Capt. Dallas Laryea | Male | DLaryea@imo.org | +233243283334 | International Maritime Organization | Ghana | Regional Coordinator for West and Central Africa - Anglophone | English | Speaker | ||
| YAASIN THABIT | Male | yassinthabit@zma.go.tz | +255778423385 | Zanzibar Maritime Authority | Tanzania | Director for Ships Registration and Seafarers | English | Delegate | ||
| JONAH MUMBYA | Male | jmumbya@moesna.org | +254 746678801 | Organisation for Eastern, Southern and Northern Africa-MOESNA. | Uganda | Manager, Ports and Shipping Services | English | Delegate | ||
| ADERICK KAGENZI | Male | kagenzi@moesna.org | +254 703319427 | Maritime Organisation for Eastern, Southern and Northern Africa-MOESNA. | Tanzania | Director Ports, Shipping and Maritime Services | English | Delegate | ||
| Kassim Kaziba Mpaata | Male | info@moesna.org | +254 721 457 510 | Maritime Organisation for Eastern, Southern and Northern Africa (MOESNA) | Uganda | Secretary General | English | Speaker | ||
| Daniel Kaitibi | Male | Kaitibi@yahoo.com | +23279216221 | Sierra Leone Maritime Administration | Sierra Leone | Executive Director | English | Delegate | ||
| Sibeti MASUKU | Male | sibeti48@gmail.com | 0977886722 | Ministry of Transport and Logistics | Zambia | Principal Transport Economist (Maritime) | English | Delegate | ||
| MATCHONNAWE BAKAI | Male | hubertbakai1@gmail.com | +228 90 09 74 94 | Ministry of Maritime Economy and Coastal Protection of Togo/Maritime Affairs Department | Togo | Director of Maritime Affairs of Togo | French | Delegate | ||
| Mwanaulu Issa Mwajita | Female | missa@imo.org | +254722868002 | IMO | Kenya | Head, Africa Section | English | Speaker | ||
| FREDRICK LUKE SA | Male | lukiyosamba@gmail.com | 254771908455 | Kenya Maritime Authority | Kenya | Port State Control Officer | English | Speaker | ||
| KINGUMBA HASSANI AMEDEE | Male | kelenkombe@gmail.com | +27820418023 | ACOSSMAR | Congo, Democratic Republic of the | Mariner freelancer | English | Delegate | ||
| Dr Thulisile Mbuli | Female | tmbuli@samsa.org.za | +27823756119 | SAMSA | South Africa | Executive Corporate Affairs & International Relations | English | Delegate | ||
| Kassim Kaziba Mpaata | Male | info@moesna.org | +254 721 457 510 | Maritime Organisation for Eastern, Southern and Northern Africa (MOESNA) | Uganda | Secretary General | English | Speaker | ||
| Francess kumba Cole | Female | francesskt@gmail.com | +23279627373 | Sierra Leone Maritime Administration | Sierra Leone | Internal Audit officer | English | Delegate | ||
| Norah Rutto | Female | Nrutto@kpa.co.ke | +254 111969784 | Kenya Ports Authority | Kenya | Operations Officer | English | Delegate | ||
| Fatma Mwarome | Female | fmwarome@kpa.co.ke | +254723173879 | Kenya Ports Authority | Kenya | Operations Officer | English | Delegate |
