Registered Attendants
Total Delegate(s): 304
Total Speaker(s): 38
| Name | Gender | Phone | Organization | Country | Job Title | Language | Category | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Mlali | Male | nelson.mlali@tasac.go.tz | +255676044215 | Tanzania Shipping Agencies Corporation (TASAC) | Tanzania | Director of Maritime Transport Regulation | English | Delegate | ||
| NELSON MLALI | Male | nelson.mlali@tasac.go.tz | +255676044215 | TANZANIA SHIPPING AGENCIES CORPORATION (TASAC) | Tanzania | DIRECTOR OF MARITIME TRANSPORT REGULATION | English | Delegate | ||
| MAHACHI Ahmed | Male | mahachi@comoromaritime.org | +2693444190 | National Agency of Maritime Affairs | Comoros | Maritime Affairs Administrator | French | Delegate | ||
| Bombata Babatunde | Male | bombata2001@yahoo.com | +2348068701354 | Federal ministry of Marine and Blue Economy | Nigeria | Director Maritime Safety and Security | English | Delegate | ||
| Elvira Maoze Matola | Female | maozeelvira@gmail.com | +258847215019 | Maputo | Mozambique | INAMAR | Portuguese | Delegate | ||
| Elvira Maoze Matola | Female | maozeelvira@gmail.com | +258847215019 | Maputo | Mozambique | INAMAR | Portuguese | Delegate | ||
| Charles Ruzigye KISEMBO | Male | ruzigye@yahoo.co.uk | +256772431690 | Ministry of Works and Transport | Uganda | Assistant Commissioner-Maritime Administration | English | Delegate | ||
| Leticia mutaki | Female | leticia.mutaki@tasac.go.tz | +255754897270 | Tanzania Shipping Agencies Corporation- TASAC | Tanzania | Director of Maritime Safety, Security and Environment | English | Delegate | ||
| William Azuh | Male | william_azuh2000@yahoo.com | +447785707193 | MOWCA Secretariat | United Kingdom | Consultant | English | Delegate | ||
| Capt Ladi Olubowale | Male | ladi@seamategroup.com | 08172952672 | African Shipowners Association ASA | Nigeria | ASA -NG President Nigeria | English | Delegate | ||
| JUDITH MATHEW KAKONGWE | Female | judith.kakongwe2@tasac.go.tz | +255 754302997 | TANZANIA SHIPPING AGENCIES CORPORATION (TASAC) | Tanzania | DIRECTOR OF LEGAL SERVICES | English | Delegate | ||
| Ntombizethu Zulu | Female | zulun@samsa.org.za | 0735036289 | South African Maritime Safety Authority | South Africa | Divisional Coordinator | English | Delegate | ||
| Roger Teah | Male | tineomezzo2000@yahoo.com | +231886971288 | Liberia Permanent Mission - IMO | Liberia | Policy & Technical Officer | English | Delegate | ||
| RENJU NARAYANAN | Male | N.RENJU.N@gmail.com | +919995529909 | Saint Kitts & Nevis International Ship registry | United Kingdom | Director | English | Delegate | ||
| SAID MOHAMED | Male | dahalane63@hotmail.fr | +2693363517 | National Agency of Maritime Affairs of union of Comoros | Comoros | General Director | French | Delegate | ||
| Binta Jallow Ceesay | Female | bintajallowceesay@gmail.com | +220 9906166 | Gambia Maritime Administration | Gambia | Director of Finance | English | Delegate | ||
| KEITA LAMINE | Male | keithmarin2000@gmail.com | +2250709899292 | Maritime Administration (DGAM) | Cote D’Ivoire | Flag and psc inspector | French | Delegate | ||
| Binat Jallow Ceesay | Female | bintajallowceesay@gmail.com | +220 9906166 | Gambia Maritime Administration | Gambia | Director of Finance | English | Delegate | ||
| MARINA MADEL YAPO | Female | madelyapo@gmail.com | +2250707847789 | DIRECTORATE OF MARITIME AFFAIRS | Cote D’Ivoire | DIRECTOR OF SHIP REGISTRY | French | Delegate | ||
| Unathi Sonti | Male | sontiu@maritimechamber.co.za | +27825164618 | Maritime Business Chamber | South Africa | Executive Chairperson | English | Speaker |
