Registered Attendants
Total Delegate(s): 304
Total Speaker(s): 38
| Name | Gender | Phone | Organization | Country | Job Title | Language | Category | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohamed Yeslem EL HACEN | Male | mohamedyeslem@peches.gov.mr | 00222222437331 | Ministry oh fish and maritimes Infrastructures and ports | Mauritania | Principal advisor of the Minister | French | Delegate | ||
| YAASIN THABIT | Male | yassinthabit@zma.go.tz | +255778423385 | ZANZIBAR MARITIME AUTHORITY | Tanzania | DIRECTOR FOR SHIPS REGISTRATION AND SEAFARERS | English | Delegate | ||
| Getinet Abay Gebru | Male | getinet.esl@gmail.com | +251911231115 | INTLEG | Ethiopia | Executive Regional Director | English | Speaker | ||
| Getinet Abay Gebru | Male | getinet.esl@gmail.com | +251911231115 | INTLEG | Ethiopia | Executive Regional Director | English | Speaker | ||
| Said Hassani Anbkaria | Female | s.anbkaria@yahoo.com | 002693620639 | National Agency of Maritime Affairs | Comoros | Executif Secretary | French | Delegate | ||
| Robert Kpadeh | Male | rkdestine03@gmail.com | +231886530008 | Liberia Permanent Mission To London | Liberia | Permanent Representatives | English | Delegate | ||
| THADDEES MAGALI LINE VICTOIRE | Female | magalilinevictoire@gmail.com | 00242055777501/00242069799701 | Réseau des Femmes Professionnelles Maritimes et Portuaires de l'Afrique de l'Ouest et du Centre | Congo, Republic of the | Présidente du Réseau des Femmes Professionnelles Maritimes et Portuaire de l'Afrique de l'Ouest et du Centre | French | Delegate | ||
| NANCY BAAKO GUMA PAUL MILLA | Female | Nancybaako3@gmail.com | +211920000365 / +211988881113 | MINISTRY OF TRANSPORT | South Sudan | INSPECTOR FOR RISK MANAGEMENT | English | Delegate | ||
| NANCY BAAKO GUMA PAUL MILLA | Female | Nancybaako3@gmail.com | +211920000365 / +211988881113 | MINISTRY OF TRANSPORT | South Sudan | INSPECTOR FOR RISK MANAGEMENT | English | Delegate | ||
| Said Hassani Anbkaria | Female | s.anbkaria@yahoo.com | 002693620639 | National Agency of Maritime Affairs | Comoros | Executif Secretary | French | Delegate | ||
| MAKIRI MANASE FREDRICK NGANGAJI | Male | makiri.ngangaji@tasac.go.tz | +255754292873 | Tanzania Shipping Agencies Corporation (TASAC) | Tanzania | Manager Planning, Monitoring and Evaluation | English | Delegate | ||
| Adilton Dias | Male | adiltondias2019@gmail.com | 002399969209 | Maritime and Port Institute of Sao Tome and Principe (IMAP-STP) | Sao Tome and Principe | Jurist | Portuguese | Delegate | ||
| Danilson Cotú | Male | danycotu@gmail.com | 002399909062 | Maritime and Port Institute of Sao Tome and Principe (IMAP-STP) | Sao Tome and Principe | Technicien Registration and Certification Department | Portuguese | Delegate | ||
| Wandifa Saidyleigh | Male | wandifa@yahoo.co.uk | 9964530 | Gambia Maritime Administration | Gambia | Director, Marine Environment, Governance and Policy | English | Delegate | ||
| Ernest Kasis | Male | smkbjanneh@gmail.com | +2203900181 | Gambia Maritime Administration | Gambia | Director General | English | Delegate | ||
| Fadumo Jilao | Female | director@sma.gov.so | +252618950791 | Ministry Port and Marine Transport | Somalia | Director of Somali Maritime Administration | English | Delegate | ||
| Fadumo Jilao | Female | director@sma.gov.so | +252618950791 | Ministry Port and Marine Transport | Somalia | Director of Somali Maritime Administration | English | Delegate | ||
| Boetse Ramahlo | Male | bramahlo@samsa.org.za | 0824601072 | South African Maritime Safety Authority (SAMSA) | South Africa | Executive | English | Delegate | ||
| Thierry Jovial MEBARA BILOA | Male | t.mebara@cncc-cm.org | +237 693090643 | Cameroon National Shippers’Council | Cameroon | Head of service of international cooperation | English | Delegate | ||
| Capt.Ali Mohamed | Male | allycondor@gmail.com | +254733267271 | Bandari Maritime Academy | Kenya | Accredited Marine Surveyor | English | Delegate |
