Registered Attendants
Total Delegate(s): 304
Total Speaker(s): 38
| Name | Gender | Phone | Organization | Country | Job Title | Language | Category | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margareth Dinis | Female | margareth.dinis@amn.gov.ao | +244 923 820 880 | Angolan National Maritime Agency | Angola | Director of the Merchant Marine, Ports, Infrastructure, and Equipment Directorate | Portuguese | Delegate | ||
| Daniel Faustino | Male | daniel.faustino@amn.gov.ao | +244 923 400 390 | Angolan National Maritime Agency | Angola | Advisor | Portuguese | Delegate | ||
| Marcio Zua | Male | marcio.zua@amn.gov.ao | +244 914 951 288 | Angolan National Maritime Agency | Angola | Head of the Regulation and Cooperation Department | Portuguese | Delegate | ||
| Mvuyisi Dlakavu | Male | seafarers@saimi.co.za | +27813790598 | South African International Maritime Institute (SAIMI) | South Africa | English | Delegate | |||
| NELSON MLALI | Male | nelson.mlali@tasac.go.tz | +225759795700 | TASAC | Tanzania | Director of Maritime Transport Regulation | English | Delegate | ||
| Devotha Mandanda | Female | devotha.mandanda2@tasac.go.tz | +225759795700 | TASAC | Tanzania | Alternate Permanent Representative of Tanzania at IMO | English | Delegate | ||
| Said Mkabakuli | Male | saidi.mkabakuli@tasac.go.tz | +225759795700 | TASAC | Tanzania | Manager Public Relation | English | Delegate | ||
| Aden Millah | Male | aden.millah@shippingmaritime.go.ke | +254723970028 | State Department for Shipping and Maritime Affairs | Kenya | Principal Secretary | English | Speaker | ||
| Leticia Mtaki | Male | leticia.mutaki@tasac.go.tz | +225759795700 | TASAC | Tanzania | Director of Maritime Safety and Maritime Environmental Pollution | English | Delegate | ||
| Brian Kamasho | Male | brian.kamasho@tasac.go.tz | +225759795700 | TASAC | Tanzania | Assistant of Director General | English | Delegate | ||
| Mohamed Salum | Male | mohamed.salum@tasac.go.tz | +225759795700 | TASAC | Tanzania | Director General | English | Delegate | ||
| Judith Mathew Kakongwe | Male | judith.kakongwe2@tasac.go.tz | +225759795700 | TASAC | Tanzania | Director of Legal Services | English | Delegate | ||
| Makiri Ngangaji | Male | makiri.ngangaji@tasac.go.tz | +225759795700 | TASAC | Tanzania | MANAGER PLANING AND EVALUATION | English | Delegate | ||
| Vedastus Kitureti Vedastus Kitureti | Male | vedastus.kitureti@tasac.go.tz | +225759795700 | Mamas Transport Company | Tanzania | Legal Officer | English | Delegate | ||
| ADERICK KAGENZI | Male | kagenzi@moesna.org | +254 703319427 | Maritime Organisation for Eastern, Southern and Northern Africa-MOESNA. | Tanzania | Director Ports, Shipping and Maritime Services | English | Delegate | ||
| Mr. Hassan Dakowa | Male | liberiaaamiinfo@lima.gov.lr | 0886456876 | AMEU | Liberia | Head, Environment Science Department | English | Delegate | ||
| Charles Ruzigye | Male | ruzigye@yahoo.co.uk | +. 256772431690 | Ministry of Works and Transport | Uganda | Asst. Commissioner | English | Delegate | ||
| Mr. Alvin Bono | Male | liberiaaamiinfo@lima.gov.lr | 0777981234 | Ministry of Internal Affairs | Liberia | Director for Urban Affairs | English | Delegate | ||
| Mr. Eddie Dilah | Male | liberiaaamiinfo@lima.gov.lr | 088190876 | Ministry of Internal affairs | Liberia | Director for Town and City Planning | English | Delegate | ||
| D.Emmanuel Wheinyue | Male | liberiaaamiinfo@lima.gov.lr | 0888546123 | Ministry of Internal Affaris | Liberia | Assistant Minister for Research and Development Planning | English | Delegate |
