Registered Attendants
Total Delegate(s): 304
Total Speaker(s): 38
| Name | Gender | Phone | Organization | Country | Job Title | Language | Category | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Mbaru | Male | michaelmbaru@climatechampions.team | +254722176561 | High Level Climate Champions Team | Kenya | Maritime Associate for Africa | English | Speaker | ||
| ALMANDRA SOSA NSANG OSA MANGUE | Female | AlmandraMangue5@hotmail.com | 222202551 | MINISTRY OF TRANSPORTS | Equatorial Guinea | GENERAL INSPECTOR OF SERVICES | French | Delegate | ||
| ISMAEL ISAAC NDONG EBANG BECHENG | Male | Indongebang@gmail.com | 222273143 | MINISTRY OF TRANSPORTS | Equatorial Guinea | HEAD OF MARINE MERCHANT SECTION | English | Delegate | ||
| Nandlal Aher | Male | nandlal.aher@navitera.org | +919947839921 | Navitera Consultants PVT Ltd | India | Managing Partner | English | Delegate | ||
| Getinet Abay Gebru | Male | getinet.esl@gmail.com | +251911231115 | Maritime Authority | Ethiopia | Advisor | English | Delegate | ||
| Nandlal Aher | Male | nandlal.aher@navitera.org | +919167372034 | Navitera Consultants PVT Ltd | India | Managing Partner | English | Delegate | ||
| ANISH ARVIND HEBBAR | Male | ah@wmu.se | +46739763173 | World Maritime University | Sweden | Associate Professor | English | Speaker | ||
| Clever Tugume | Male | tc@wmu.se | +46720387280 | World Maritime University | Sweden | Research Assistant | English | Speaker | ||
| Eno-Richard Egbe | Male | enorichards@gmail.com | +2348037052408 | Maritime Organization of West and Central Africa (MOWCA) | Cote D’Ivoire | Ag. Head, Maritime Policy | English | Delegate | ||
| Dr Paul Adalikwu | Male | padliku@yahoo.com | +2348037116005 | MOWCA | Nigeria | Secretary General MOWCA | English | Speaker | ||
| Oluwatoyin Helen ObisakinWilliams | Female | toyinnapep@gmail.com | +2348054311898 | MOWCA | Nigeria | Executive Assistant to SG MOWCA | English | Delegate | ||
| Kennedy Fiemotongha | Male | kennedy.fiemotongha@nimasa.gov.ng | +234 8033417094 | Nigerian Maritime Administration and Safety Agency | Nigeria | Assistant Director | English | Delegate | ||
| Louisa Sarkodie | Female | louisa.p.sarkodie@ghanamaritime.gov.gh | +233205444169 | Ghana Maritime Authority | Ghana | Maritime Administrative Officer | English | Delegate | ||
| ONITA CHAM | Female | chamonita555@gmail.com | +23273588856 | Sierra Leone Maritime Administration | Sierra Leone | Quality Assurance and Compliance Officer | English | Delegate | ||
| Catherine Oppong-Adjei | Female | catherine.oppong-adjei@ghanamaritime.gov.gh | +233 243201171 | Ghana Maritime Authority | Ghana | Principal Officer, Environment and Safety Standards | English | Delegate | ||
| Richard Lartey | Male | richard.lartey@ghanamaritime.gov.gh | 0244209113 | Ghana Maritime Authority | Ghana | Deputy Director - Planning, Monitoring and Evaluation | English | Delegate | ||
| Memuna Sukuna | Female | sukunamemunatu@gmail.com | 0776006005 | Youth Shelter | Liberia | CEO | English | Delegate | ||
| Matthew N Doloyuwah | Male | matthewnuch2017@gmail.com | +972526645084 | Next Generation Youth Prayer Team-Liberia | Liberia | Entrepreneurial | English | Delegate | ||
| Aminata Carina Palmer | Female | carinapalmer@yahoo.com | 078828244 | Sierra Leone Maritime Administration | Sierra Leone | Public Relations Officer | English | Delegate | ||
| Aminata Carina Palmer | Female | carinapalmer@yahoo.com | 23278828244 | Sierra Leone Maritime Administration | Sierra Leone | Public Relations Officer | English | Delegate |
